1435 Brickell Ave, Unit 3501, Miami, FL 33131 (MLS # A10005133)
|
A Fantastic furnished 2/2.5 CH Residence-New Furniture & hotel updgrades included value at $50K , 9ft ceilings fantastic bay & city views, fully serviced by FS Hotel 24/7. 1 assigned parking space, 1 storage & 2 gym memberships. Enjoy the amazing lifestyle , security and enjoy the quality and services & amenities of Renowned FS Hotels , including Equinox Gym, spa, restaurants, pools, concierge, valet & more!!! best value a Must see.
DAYS ON MARKET | 1,126 | LAST UPDATED | 1/6/2021 |
---|---|---|---|
TRACT | Four Season | YEAR BUILT | 2003 |
GARAGE SPACES | 1.0 | COUNTY | Miami-Dade County |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Condo, Residential |
ADDITIONAL DETAILS | |
AMENITIES | Billiard Room, Business Center, Cabana, Community Room, Elevator, Exercise Room, Exterior Lighting, Heated Pool, Pool, Private Pool, Sauna, Spa/Hot Tub |
---|---|
APPROVAL INFORMATION | Rapid Approval |
ASSOC FEE PAID PER | Monthly |
BEDROOM DESCRIPTION | Master Bedroom Ground Level |
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | CBS Construction |
COOLING DESCRIPTION | Central Cooling |
DINING DESCRIPTION | Dining/Living Room |
EFFICIENCY YN | 0 |
EQUIPMENT APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Icemaker, Microwave, Refrigerator, Smoke Detector, Washer |
EXTERIOR FEATURES | High Impact Doors |
FLOOR DESCRIPTION | Carpeted Floors, Ceramic Floor |
FRONT EXPOSURE | South East |
FURNISHED INFO LIST | Unfurnished |
GARAGE DESCRIPTION | Attached |
HEATING DESCRIPTION | Central Heat |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | Closet Cabinetry, Custom Mirrors, First Floor Entry, Split Bedroom, Walk-In Closets |
LISTING TYPE | Exclusive Right to Sell/Rent |
MAIN LIVING AREA | Entry Level |
MAINTENANCE INCLUDES | Common Area, Hot Water, Parking, Security, Sewer, Trash Removal, Water |
MASTER BATHROOM DESCRIPTION | Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
MEMBERSHIP PURCH RQD YN | 0 |
MUNICIPAL CODE | 1 |
PARKING DESCRIPTION | 1 Space, Valet Parking |
PET RESTRICTIONS | Maximum 20 Lbs |
PETS ALLOWED YN | 1 |
PROPERTY DETACHED YN | 0 |
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
RESTRICTIONS | See Broker Remarks |
SECTION | 39 |
SECURITY INFORMATION | Card Entry, Doorman, Elevator Secure, Garage Secured, Lobby Secured, Security Patrol, TV Camera |
SHOWING INSTRUCTIONS | 24 Hour Notice, Appointment Only, See Broker Remarks |
SPECIAL INFORMATION | As Is |
STATUS | Active |
STYLE | Condo 5+ Stories |
TAX INFORMATION | Tax Reflects Other Tax Exemption |
TERMS CONSIDERED | All Cash, Conventional |
TYPEOF ASSOCIATION | Condo |
TYPEOF PROPERTY | Condo |
UNIT DESIGN | Corner Unit, High Rise |
UNIT VIEW | Other View, Water View |
WATER DESCRIPTION | Municipal Water |
WATERFRONT DESCRIPTION | Bay Front |
WATERFRONT PROPERTY YN | 0 |
WINDOWS TREATMENT | Blinds/Shades, High Impact Windows, Impact Glass |
YEAR BUILT DESCRIPTION | Resale |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Susie
Andrade to contact you even if your name is on a Federal or State
"Do not call List".
Listed with IPM Worldwide Properties
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.